FLEET RANGE
Anchor Handling Tug
ASTRO PROCYON
ANCHOR HANDLING TUG<br /> 5,150 BHP
Built | 2012 |
Length Overall | 45 m |
Breadth Moulded | 12.60 m |
Depth Moulded | 5.30 m |
Bollard Pull (approx) | 61.25 T |
ASTRO POLARIS
ANCHOR HANDLING + SAFETY STANDBY TUG<br /> 5,150 BHP CLASS
Built | 2011 |
Length Overall | 49.80 m |
Breadth Moulded | 12.60 m |
Depth Moulded | 5.30 m |
Bollard Pull (approx) | 70 T |
ASTRO CHRYSOLITE
ANCHOR HANDLING TUG<br /> 5,150 BHP
Built | 2016 |
Length Overall | 46.0 m |
Breadth Moulded | 12.60 m |
Depth Moulded | 5.30 m |
Bollard Pull (approx) | 74.8 T |
ASTRO CANOPUS
5,150 BHP ANCHOR HANDLING TUG<br /> MULTI PURPOSE OFFSHORE SUPPLY VESSEL
Built | 2010 |
Length Overall | 45.5 m |
Breadth Moulded | 13.2 m |
Depth Moulded | 5.2 m |
Bollard Pull (approx) | 61.4 T |
ASTRO CAPELLA
ANCHOR HANDLING TUG<br /> 5,150 BHP
Built | 2012 |
Length Overall | 50 m |
Breadth Moulded | 13.20 m |
Depth Moulded | 5.20 m |
Bollard Pull (approx) | 69 T |
ASTRO CENTAURUS
AHT OCEAN TOWING<br /> 5,200 BHP
Built | 2013 |
Length Overall | 50 m |
Breadth Moulded | 12.60 m |
Depth Moulded | 5.75 m |
Bollard Pull (approx) | 63.9 T |
ASTRO SOLARIS
ANCHOR HANDLING TUG SUPPLY VESSEL<br /> DP 1
Built | 2014 |
Length Overall | 58.70 m |
Breadth Moulded | 14.60 m |
Depth Moulded | 5.50 m |
Bollard Pull (approx) | 71.5 T |
ASTRO SCORPIUS
AHTS / 5400 BHP<br /> DP1 / FIFI 1
Built | 2009 |
Length Overall | 60.0 m |
Beam Moulded | 16.0 m |
Depth Moulded | 6.0 m |
Bollard Pull (approx) | 71.7 T |
ASTRO SIRIUS
Anchor Handling Tug DP1<br /> 5,220 BHP
Built | 2009 |
Length Overall | 52.2 m |
Breadth | 14 m |
Depth/Draft | 5.2 m |
Bollard Pull (approx) | 64.9 T |
ASTRO SPICA
ANCHOR HANDLING TUG<br /> MULTI PURPOSE OFFSHORE SUPPLY VESSEL
Built | 2012 |
Length Overall | 58 m |
Breadth | 13.8 m |
Depth/Draft | 4.75 m |
Bollard Pull (approx) | 66.30 T |